S.No. | University Name | State | Rank | Tution Fee / App. Fees | Accept. Rate | Deadline/Fall / Spring | Avg GRE / TOEFL |
1 | University of Texas Austin (Cockrell) | TX | 1 | $11,748 / $75.00 | 22.50% | 1-Jan / 1-Oct | 1300 / 213 |
2 | Stanford University | CA | 2 | $37,110 / $105.00 | 28.00% | See Comment | 1360 / 230 |
3 | Texas A&M University College Station (Look) | TX | 3 | $8,712 / $75.00 | 37.20% | 1-Mar / 1-Oct | 1269 / 213 |
4 | University of Tulsa | OK | 4 | $778 (per credit hour) /$40.00 | 47.90% | 15-Jan | 1159 / 213 |
5 | Colorado School of Mines | CO | 5 | $21,744 / $70.00 | 70.30% | 1-Apr / 1-Sep | 1204 / 213 |
6 | Pennsylvania State University University Park | PA | 6 | $26,050 / $45.00 | 31.90% | 1221 / 213 | |
7 | University of Oklahoma | OK | 7 | $12,432 / $90.00 | 69.90% | 1-Apr / 1-Sep | 1194 / 213 |
8 | Louisiana State University Baton Rouge | LA | 8 | $11,281 / $25.00 | 38.70% | 1189 / 213 | |
9 | University of Southern California (Viterbi) | CA | 9 | $22,734 / $85.00 | 46.60% | 15-Jun / 1-Oct | 1236 / N/A |
10 | New Mexico Institute of Mining and Technology | NM | 10 | $11,901 / $16.00 | 47.80% | 15-Feb / 15-Sep | N/A / 207 |
11 | Texas Tech University | TX | 11 | $472 (per credit hour) / $60.00 | 38.90% | 1-Mar / 1-Sep | 1171 / 213 |
12 | University of Kansas | KS | 12 | $575 (per credit hour) / $55.00 | 61.10% | 10-Jan | N/A / 200 |
13 | West Virginia University | WV | 13 | $15,664 / $50.00 | 46.20% | 1149 / 213 |
Source:
http://www.accesseducationindia.com
No comments:
Post a Comment